LAST MINUTE PONUDE, ZA PROVERU CENE I OBRACUN KLIKNITE NA CENU PO DATUMU, ONLINE REZERVACIJE NISU TRENUTNO MOGUCE
DECEMBAR
Smestaj | Soba | Cena | 07.12.-14.12. | 07.12.-21.12. | 14.12.-21.12. | 14.12.-28.12. | 21.12.-28.12. |
---|---|---|---|---|---|---|---|
Elysees 4* | 1/2 AI | po osobi | 518 | 716 | 518 | 716 | 518 |
1/2 delux AI | po osobi | 551 | 787 | 551 | 787 | 551 | |
Marlin Inn 4* | 1/2 AI | po osobi | 544 | 773 | 544 | 783 | 555 |
1/2 pogled more AI | po osobi | 577 | 843 | 577 | 854 | 588 | |
Mina Mark 4* | 1/2 club bez balkona AI | po osobi | 544 | 773 | 544 | 781 | 553 |
1/2 superior SV AI | po osobi | 623 | 943 | 623 | 951 | 631 | |
Giftun Azur 3* | 1/2 standard AI | po osobi | 557 | 801 | 557 | 827 | 584 |
1/2 superior SV AI | po osobi | 590 | 872 | 590 | 898 | 616 | |
Royal Lagoons & Aqua park 4* | 1/2 standard AI | po osobi | 564 | 815 | 564 | 815 | 564 |
1/2 superior AI | po osobi | 590 | 872 | 590 | 872 | 590 | |
Bella Vista 4* | 1/2 AI | po osobi | 570 | 829 | 570 | 829 | 570 |
1/2 superior PM AI | po osobi | 636 | 971 | 636 | 971 | 636 | |
1/2 porodicna soba AI | po osobi | 669 | 1042 | 669 | 1042 | 669 | |
Coral Beach Resort 4* | 1/2 AI | po osobi | 570 | 829 | 570 | 829 | 570 |
Pickalbatros Aqua Vista 4* | 1/2 AI | po osobi | 584 | 861 | 587 | 884 | 603 |
Sunny Days Resort Spa & Aqua 4* | 1/2 standard AI | po osobi | 584 | 858 | 584 | 858 | 584 |
Hurgada Long Beach 4* | 1/2 AI | po osobi | 603 | 900 | 603 | 1005 | 708 |
Mercure 4* | 1/2 AI | po osobi | 623 | 943 | 623 | 943 | 623 |
1/2 superior pogled basta AI | po osobi | 672 | 1049 | 672 | 1049 | 672 | |
1/2 porodicna GV AI | po osobi | 704 | 1120 | 704 | 1120 | 704 | |
Pyramisa Sahl Hasheesh 5* | 1/2 superior PV ili SSV AI | po osobi | 626 | 949 | 626 | 991 | 668 |
Sea Gull 4* | 1/2 AI | po osobi | 636 | 917 | 590 | 917 | 636 |
Bel Air Azur 4* | 1/2 standard AI | po osobi | 649 | 999 | 649 | 1030 | 679 |
Calimera Blend 5* | 1/2 superior GV AI | po osobi | 649 | 999 | 649 | 1017 | 666 |
Coral Sun Beach Resort 4* | 1/2 SV AI | po osobi | 649 | 999 | 649 | 999 | 649 |
Beach Albatros Resort 4* | 1/2 bungalow GV AI | po osobi | 669 | 1042 | 669 | 1058 | 685 |
Arabia Azur Resort 4* | 1/2 standard AI | po osobi | 675 | 1056 | 675 | 1086 | 706 |
Aqua Mondo Resort 5* | 1/2 standard AI | po osobi | 603 | 900 | 603 | 922 | 625 |
Sentido Carribian World Resort 5* | 1/2 superior pogled basta AI | po osobi | 649 | 999 | 649 | 999 | 649 |
Pickalbatros Citadela 5* | 1/2 standard pogled more AI | po osobi | 669 | 1042 | 669 | 1042 | 669 |
Jaz Soma Beach 4* | 1/2 Superior GV AI | po osobi | 670 | 1045 | 670 | 1066 | 691 |
1/2 family GV AI | po osobi | 711 | 1133 | 711 | 1153 | 731 | |
Labranda Royal Makadi 5* | 1/2 AI | po osobi | 675 | 1038 | 658 | 1038 | 679 |
Swiss inn Resort/ ex Hilton Resort 5* | 1/2 premium AI | po osobi | 682 | 1070 | 682 | 1075 | 687 |
Old Palace 5* | 1/2 AI | po osobi | 685 | 1078 | 685 | 1078 | 685 |
1/2 superior SSV ili PV AI | po osobi | 708 | 1128 | 708 | 1128 | 708 | |
1/2 delux sea view AI | po osobi | 731 | 1178 | 731 | 1178 | 731 | |
Sindbad Club 4* | 1/2 AI | po osobi | 692 | 1093 | 692 | 1124 | 723 |
1/2 superior ili premium AI | po osobi | 704 | 1118 | 704 | 1150 | 736 | |
1/2 porodicna AI | po osobi | 739 | 1195 | 739 | 1228 | 772 | |
Pickalbatros White Beach 5* | 1/2 delux PV AI | po osobi | 698 | 1126 | 718 | 1243 | 799 |
Marriot 5* | 1/2 standard sea view AI | po osobi | 701 | 1112 | 701 | 1243 | 832 |
Tropitel Sahl Hashees 5* | 1/2 delux GV/PV AI | po osobi | 701 | 1112 | 701 | 1134 | 723 |
Palm Beach Resort 4* | 1/2 standard AI | po osobi | 708 | 1127 | 708 | 1140 | 721 |
1/2 p.more AI | po osobi | 740 | 1197 | 740 | 1210 | 753 | |
Steigenberger Aqua Magic 5* | 1/2 superior AI | po osobi | 718 | 1148 | 718 | 1148 | 718 |
1/2 delux AI | po osobi | 767 | 1254 | 767 | 1254 | 767 | |
Family Suite AI | po osobi | 816 | 1360 | 816 | 1360 | 816 | |
The V Luxory Resort 5* | 1/2 superior GV/PV AI | po osobi | 725 | 1163 | 725 | 1246 | 807 |
Continental Hotel Hurghada 5* | 1/2 classic GV AI | po osobi | 734 | 1205 | 756 | 1292 | 810 |
Pickalbatros Blu Spa 5* | 1/2 delux PV AI | po osobi | 769 | 1218 | 734 | 1236 | 786 |
Titanic Royal 5* | 1/2 standard AI | po osobi | 770 | 1263 | 770 | 1527 | 1035 |
Palm Royale Resort 5* | 1/2 superior AI | po osobi | 793 | 1311 | 793 | 1311 | 793 |
porodicna soba AI | po osobi | 989 | 1736 | 989 | 1736 | 989 | |
Fort Arabesque 4* | 1/2 comfort GV West Bay AI | po osobi | 799 | 1325 | 799 | 1407 | 881 |
1/2 premium SV West Bay AI | po osobi | 865 | 1466 | 865 | 1548 | 946 | |
1/2 superior SV AI | po osobi | 799 | 1325 | 799 | 1407 | 881 | |
1/2 porodicna AI | po osobi | 897 | 1537 | 897 | 1619 | 979 | |
1/2 delux family AI | po osobi | 963 | 1679 | 963 | 1761 | 1044 | |
Xanadu Makadi Bay 5* | Dune superior AI | po osobi | 824 | 1379 | 824 | 1469 | 914 |
1/2 superior dune swimm up AI | po osobi | 924 | 1596 | 924 | 1706 | 1034 | |
Sheraton Soma Bay 5* | 1/2 GV AI | po osobi | 832 | 1396 | 832 | 1510 | 946 |
Hilton Hurgada Plaza 5* | 1/2 delux sea view bez balkona AI | po osobi | 865 | 1466 | 865 | 1499 | 897 |
1/2 superior pogled more sa balkonom AI | po osobi | 897 | 1537 | 897 | 1570 | 930 | |
Jaz Casa del Mar Beach 5* | 1/2 superior GV AI | po osobi | 878 | 1495 | 878 | 1585 | 968 |
1/2 superior PV AI | po osobi | 910 | 1566 | 910 | 1661 | 1006 | |
1/2 delux PV AI | po osobi | 976 | 1707 | 976 | 1798 | 1066 | |
1/2 superior sea view AI | po osobi | 1008 | 1778 | 1008 | 1868 | 1099 | |
Steigenberger El Dau Beach 5* | 1/2 standard suite AI | po osobi | 997 | 1753 | 997 | 1881 | 1106 |
Kaisol Romance Resprt 5* | 1/2 superior MV/CV AI | po osobi | 1041 | 1849 | 1041 | 1924 | 1116 |
1/2 delux PV AI | po osobi | 1093 | 1962 | 1093 | 2037 | 1169 | |
Serry Beach Resort 5* | 1/2 delux King GV AI | po osobi | 1080 | 1934 | 1080 | 1934 | 1080 |
Steigenberger Resort Ras Soma 5* | 1/2 superior SSV AI | po osobi | 1177 | 2144 | 1177 | 2144 | 1177 |
Steigenberger Pure Lifestyle 5* | 1/2 standard suite AI | po osobi | 1275 | 2245 | 1180 | 2292 | 1322 |
Jacuzzi suite AI | po osobi | 1337 | 2371 | 1235 | 2422 | 1387 |
JANUAR
Smestaj | Soba | Cena | 11.01.-18.01. | 11.01.-25.01. | 18.01.-25.01. | 18.01.-01.02. | 25.01.-01.02. | 25.01.-08.02. |
---|---|---|---|---|---|---|---|---|
Elysees 4* | 1/2 AI | po osobi | 594 | 791 | 594 | 791 | 538 | 736 |
1/2 delux AI | po osobi | 626 | 862 | 626 | 862 | 571 | 807 | |
Royal Lagoons & Aqua park 4* | 1/2 standard AI | po osobi | 613 | 834 | 613 | 834 | 558 | 778 |
1/2 superior AI | po osobi | 639 | 891 | 639 | 891 | 584 | 835 | |
Marlin Inn 4* | 1/2 AI | po osobi | 620 | 848 | 620 | 848 | 564 | 793 |
1/2 pogled more AI | po osobi | 653 | 919 | 653 | 919 | 597 | 863 | |
Mina Mark 4* | 1/2 club bez balkona AI | po osobi | 620 | 848 | 620 | 848 | 564 | 793 |
1/2 standard AI | po osobi | 633 | 876 | 633 | 876 | 577 | 821 | |
1/2 superior SV AI | po osobi | 698 | 1018 | 698 | 1018 | 643 | 963 | |
Sunny Days Resort Spa & Aqua 4* | 1/2 standard AI | po osobi | 626 | 862 | 626 | 862 | 571 | 807 |
Giftun Azur 3* | 1/2 standard AI | po osobi | 633 | 876 | 633 | 876 | 577 | 821 |
1/2 superior SV AI | po osobi | 666 | 947 | 666 | 947 | 610 | 892 | |
Bella Vista 4* | 1/2 AI | po osobi | 646 | 905 | 646 | 905 | 590 | 849 |
1/2 superior PM AI | po osobi | 711 | 1046 | 711 | 1046 | 656 | 991 | |
1/2 porodicna soba AI | po osobi | 744 | 1117 | 744 | 1117 | 689 | 1062 | |
Coral Beach Resort 4* | 1/2 AI | po osobi | 646 | 905 | 646 | 905 | 590 | 849 |
Sea Gull 4* | 1/2 AI | po osobi | 653 | 919 | 653 | 919 | 597 | 863 |
Pickalbatros Aqua Vista 4* | 1/2 AI | po osobi | 659 | 933 | 659 | 933 | 604 | 930 |
1/2 AI | 1. dete (2-13) | 450 | 480 | 450 | 480 | 394 | 424 | |
Hurgada Long Beach 4* | 1/2 AI | po osobi | 679 | 976 | 679 | 976 | 623 | 920 |
Mercure 4* | 1/2 AI | po osobi | 679 | 976 | 679 | 976 | 623 | 920 |
1/2 superior pogled basta AI | po osobi | 728 | 1082 | 728 | 1082 | 672 | 1026 | |
1/2 porodicna GV AI | po osobi | 760 | 1153 | 760 | 1153 | 705 | 1097 | |
Aqua Mondo Resort 5* | 1/2 standard AI | po osobi | 679 | 976 | 679 | 976 | 623 | 920 |
Pyramisa Sahl Hasheesh 5* | 1/2 superior PV ili SSV AI | po osobi | 701 | 1024 | 701 | 1024 | 646 | 969 |
Labranda Royal Makadi 5* | 1/2 AI | po osobi | 711 | 1046 | 711 | 1046 | 656 | 991 |
Arabia Azur Resort 4* | 1/2 standard AI | po osobi | 721 | 1066 | 721 | 1066 | 665 | 1011 |
Bel Air Azur 4* | 1/2 standard AI | po osobi | 724 | 1075 | 724 | 1075 | 669 | 1019 |
Calimera Blend 5* | 1/2 superior GV AI | po osobi | 724 | 1075 | 724 | 1075 | 669 | 1019 |
Coral Sun Beach Resort 4* | 1/2 SV AI | po osobi | 724 | 1075 | 724 | 1075 | 669 | 1019 |
Beach Albatros Resort 4* | 1/2 bungalow GV AI | po osobi | 731 | 1089 | 731 | 1089 | 675 | 1059 |
Sentido Carribian World Resort 5* | 1/2 superior pogled basta AI | po osobi | 724 | 1075 | 724 | 1075 | 669 | 1019 |
Swiss inn Resort/ ex Hilton Resort 5* | 1/2 premium AI | po osobi | 744 | 1117 | 744 | 1117 | 689 | 1062 |
Pickalbatros Citadela 5* | 1/2 standard pogled more AI | po osobi | 744 | 1117 | 744 | 1117 | 689 | 1107 |
1/2 standard pogled more AI | 1/1 soba | 968 | 1602 | 968 | 1602 | 912 | 1626 | |
Jaz Soma Beach 4* | 1/2 Superior GV AI | po osobi | 746 | 1121 | 746 | 1121 | 690 | 1065 |
1/2 family GV AI | po osobi | 786 | 1209 | 786 | 1209 | 731 | 1153 | |
Old Palace 5* | 1/2 AI | po osobi | 761 | 1154 | 761 | 1154 | 705 | 1098 |
1/2 superior SSV ili PV AI | po osobi | 784 | 1204 | 784 | 1204 | 728 | 1148 | |
1/2 delux sea view AI | po osobi | 808 | 1256 | 808 | 1256 | 753 | 1200 | |
Tropitel Sahl Hashees 5* | 1/2 delux GV/PV AI | po osobi | 764 | 1160 | 764 | 1160 | 708 | 1104 |
Sindbad Club 4* | 1/2 AI | po osobi | 768 | 1168 | 768 | 1168 | 712 | 1113 |
1/2 superior ili premium AI | po osobi | 779 | 1194 | 779 | 1194 | 724 | 1138 | |
1/2 porodicna AI | po osobi | 815 | 1270 | 815 | 1270 | 759 | 1215 | |
Steigenberger Aqua Magic 5* | 1/2 superior AI | po osobi | 769 | 1170 | 769 | 1170 | 713 | 1115 |
1/2 delux AI | po osobi | 818 | 1277 | 818 | 1277 | 762 | 1221 | |
Family Suite AI | po osobi | 867 | 1383 | 867 | 1383 | 811 | 1327 | |
Pickalbatros White Beach 5* | 1/2 delux PV AI | po osobi | 777 | 1188 | 777 | 1188 | 721 | 1178 |
Palm Beach Resort 4* | 1/2 standard AI | po osobi | 783 | 1202 | 783 | 1202 | 728 | 1147 |
1/2 p.more AI | po osobi | 816 | 1273 | 816 | 1273 | 760 | 1217 | |
The V Luxory Resort 5* | 1/2 superior GV/PV AI | po osobi | 800 | 1239 | 800 | 1239 | 745 | 1183 |
Continental Hotel Hurghada 5* | 1/2 classic GV AI | po osobi | 809 | 1259 | 809 | 1259 | 754 | 1203 |
Marriot 5* | 1/2 standard sea view AI | po osobi | 809 | 1259 | 809 | 1259 | 754 | 1203 |
Pickalbatros Blu Spa 5* | 1/2 delux PV AI | po osobi | 809 | 1259 | 809 | 1259 | 754 | 1249 |
Fort Arabesque 4* | 1/2 comfort GV West Bay AI | po osobi | 811 | 1262 | 811 | 1262 | 755 | 1207 |
1/2 premium SV West Bay AI | po osobi | 867 | 1383 | 867 | 1383 | 811 | 1327 | |
1/2 superior SV AI | po osobi | 811 | 1262 | 811 | 1262 | 755 | 1207 | |
1/2 porodicna AI | po osobi | 894 | 1443 | 894 | 1443 | 839 | 1387 | |
1/2 delux family AI | po osobi | 950 | 1563 | 950 | 1563 | 894 | 1508 | |
Titanic Royal 5* | 1/2 standard AI | po osobi | 846 | 1338 | 846 | 1338 | 790 | 1283 |
Palm Royale Resort 5* | 1/2 superior AI | po osobi | 868 | 1386 | 868 | 1386 | 813 | 1331 |
porodicna soba AI | po osobi | 1064 | 1811 | 1064 | 1811 | 1009 | 1756 | |
Kaisol Romance Resprt 5* | 1/2 superior MV/CV AI | po osobi | 883 | 1419 | 883 | 1419 | 828 | 1363 |
1/2 delux PV AI | po osobi | 917 | 1492 | 917 | 1492 | 862 | 1437 | |
Xanadu Makadi Bay 5* | Dune superior AI | po osobi | 900 | 1455 | 900 | 1455 | 844 | 1399 |
1/2 superior dune swimm up AI | po osobi | 1000 | 1672 | 1000 | 1672 | 944 | 1616 | |
Hilton Hurgada Plaza 5* | 1/2 delux sea view bez balkona AI | po osobi | 907 | 1471 | 907 | 1471 | 852 | 1416 |
1/2 superior pogled more sa balkonom AI | po osobi | 940 | 1542 | 940 | 1542 | 885 | 1486 | |
Sheraton Soma Bay 5* | 1/2 GV AI | po osobi | 907 | 1471 | 907 | 1471 | 852 | 1416 |
Jaz Casa del Mar Beach 5* | 1/2 superior GV AI | po osobi | 953 | 1570 | 953 | 1570 | 898 | 1515 |
1/2 superior PV AI | po osobi | 986 | 1641 | 986 | 1641 | 930 | 1586 | |
1/2 delux PV AI | po osobi | 1051 | 1783 | 1051 | 1783 | 996 | 1727 | |
1/2 superior sea view AI | po osobi | 1084 | 1854 | 1084 | 1854 | 1028 | 1798 | |
Steigenberger El Dau Beach 5* | 1/2 standard suite AI | po osobi | 1072 | 1865 | 1109 | 1993 | 1126 | 1901 |
Serry Beach Resort 5* | 1/2 delux King GV AI | po osobi | 1156 | 2009 | 1156 | 2009 | 1100 | 1954 |
Steigenberger Pure Lifestyle 5* | 1/2 standard suite AI | po osobi | 1208 | 2123 | 1208 | 2123 | 1153 | 2067 |
Jacuzzi suite AI | po osobi | 1260 | 2236 | 1260 | 2236 | 1205 | 2180 | |
Steigenberger Resort Ras Soma 5* | 1/2 superior SSV AI | po osobi | 1253 | 2220 | 1253 | 2220 | 1197 | 2164 |
FEBRUAR
Smestaj | Soba | Cena | 01.02.-08.02. | 01.02.-15.02. | 08.02.-15.02. | 08.02.-22.02. | 15.02.-22.02. | 15.02.-01.03. | 22.02.-01.03. | 22.02.-08.03. |
---|---|---|---|---|---|---|---|---|---|---|
Elysees 4* | 1/2 AI | po osobi | 538 | 736 | 538 | 736 | 538 | 736 | 538 | 736 |
1/2 delux AI | po osobi | 571 | 807 | 571 | 807 | 571 | 807 | 571 | 807 | |
Royal Lagoons & Aqua park 4* | 1/2 standard AI | po osobi | 558 | 778 | 558 | 778 | 558 | 778 | 558 | 791 |
1/2 superior AI | po osobi | 584 | 835 | 584 | 835 | 584 | 835 | 584 | 848 | |
Marlin Inn 4* | 1/2 AI | po osobi | 564 | 793 | 564 | 793 | 564 | 793 | 564 | 806 |
1/2 pogled more AI | po osobi | 597 | 863 | 597 | 863 | 597 | 863 | 597 | 876 | |
Mina Mark 4* | 1/2 club bez balkona AI | po osobi | 564 | 793 | 564 | 793 | 564 | 793 | 564 | 799 |
1/2 standard AI | po osobi | 577 | 821 | 577 | 821 | 577 | 821 | 577 | 827 | |
1/2 superior SV AI | po osobi | 643 | 963 | 643 | 963 | 643 | 963 | 643 | 969 | |
Sunny Days Resort Spa & Aqua 4* | 1/2 standard AI | po osobi | 571 | 807 | 571 | 807 | 571 | 807 | 571 | 826 |
Giftun Azur 3* | 1/2 standard AI | po osobi | 577 | 821 | 577 | 821 | 577 | 821 | 577 | 834 |
1/2 superior SV AI | po osobi | 610 | 892 | 610 | 892 | 610 | 892 | 610 | 905 | |
Bella Vista 4* | 1/2 AI | po osobi | 590 | 849 | 590 | 849 | 590 | 849 | 590 | 849 |
1/2 superior PM AI | po osobi | 656 | 991 | 656 | 991 | 656 | 991 | 656 | 991 | |
1/2 porodicna soba AI | po osobi | 689 | 1062 | 689 | 1062 | 689 | 1062 | 689 | 1062 | |
Coral Beach Resort 4* | 1/2 AI | po osobi | 590 | 849 | 590 | 849 | 590 | 849 | 590 | 862 |
Sea Gull 4* | 1/2 AI | po osobi | 597 | 863 | 597 | 863 | 597 | 863 | 597 | 883 |
Hurgada Long Beach 4* | 1/2 AI | po osobi | 623 | 920 | 623 | 920 | 623 | 920 | 623 | 966 |
Mercure 4* | 1/2 AI | po osobi | 623 | 920 | 623 | 920 | 623 | 920 | 623 | 985 |
1/2 superior pogled basta AI | po osobi | 672 | 1026 | 672 | 1026 | 672 | 1026 | 672 | 1092 | |
1/2 porodicna GV AI | po osobi | 705 | 1097 | 705 | 1097 | 705 | 1097 | 705 | 1162 | |
Aqua Mondo Resort 5* | 1/2 standard AI | po osobi | 623 | 920 | 623 | 920 | 623 | 920 | 623 | 940 |
Pyramisa Sahl Hasheesh 5* | 1/2 superior PV ili SSV AI | po osobi | 646 | 969 | 646 | 969 | 646 | 969 | 646 | 985 |
Pickalbatros Aqua Vista 4* | 1/2 AI | po osobi | 656 | 991 | 656 | 1007 | 672 | 1045 | 689 | 1081 |
Labranda Royal Makadi 5* | 1/2 AI | po osobi | 656 | 991 | 656 | 991 | 656 | 991 | 656 | 1030 |
Arabia Azur Resort 4* | 1/2 standard AI | po osobi | 665 | 1011 | 665 | 1026 | 680 | 1061 | 695 | 1108 |
Bel Air Azur 4* | 1/2 standard AI | po osobi | 669 | 1019 | 669 | 1019 | 669 | 1019 | 669 | 1045 |
Calimera Blend 5* | 1/2 superior GV AI | po osobi | 669 | 1019 | 669 | 1019 | 669 | 1019 | 669 | 1019 |
Coral Sun Beach Resort 4* | 1/2 SV AI | po osobi | 669 | 1019 | 669 | 1019 | 669 | 1019 | 669 | 1019 |
Sentido Carribian World Resort 5* | 1/2 superior pogled basta AI | po osobi | 669 | 1019 | 669 | 1019 | 669 | 1019 | 669 | 1019 |
Swiss inn Resort/ ex Hilton Resort 5* | 1/2 premium AI | po osobi | 689 | 1062 | 689 | 1062 | 689 | 1062 | 689 | 1075 |
Jaz Soma Beach 4* | 1/2 Superior GV AI | po osobi | 690 | 1065 | 690 | 1065 | 690 | 1065 | 690 | 1100 |
1/2 family GV AI | po osobi | 731 | 1153 | 731 | 1153 | 731 | 1153 | 731 | 1187 | |
Beach Albatros Resort 4* | 1/2 bungalow GV AI | po osobi | 702 | 1090 | 702 | 1090 | 702 | 1090 | 702 | 1142 |
Old Palace 5* | 1/2 AI | po osobi | 705 | 1098 | 705 | 1098 | 705 | 1098 | 705 | 1098 |
1/2 superior SSV ili PV AI | po osobi | 728 | 1148 | 728 | 1148 | 728 | 1148 | 728 | 1148 | |
1/2 delux sea view AI | po osobi | 753 | 1200 | 753 | 1200 | 753 | 1200 | 753 | 1200 | |
Tropitel Sahl Hashees 5* | 1/2 delux GV/PV AI | po osobi | 708 | 1104 | 708 | 1104 | 708 | 1104 | 708 | 1130 |
Sindbad Club 4* | 1/2 AI | po osobi | 712 | 1113 | 712 | 1113 | 712 | 1113 | 712 | 1136 |
1/2 superior ili premium AI | po osobi | 724 | 1138 | 724 | 1138 | 724 | 1138 | 724 | 1162 | |
1/2 porodicna AI | po osobi | 759 | 1215 | 759 | 1215 | 759 | 1215 | 759 | 1238 | |
Steigenberger Aqua Magic 5* | 1/2 superior AI | po osobi | 713 | 1115 | 713 | 1115 | 713 | 1115 | 713 | 1115 |
1/2 delux AI | po osobi | 762 | 1221 | 762 | 1221 | 762 | 1221 | 762 | 1221 | |
Family Suite AI | po osobi | 811 | 1327 | 811 | 1327 | 811 | 1327 | 811 | 1327 | |
Palm Beach Resort 4* | 1/2 standard AI | po osobi | 728 | 1147 | 728 | 1147 | 728 | 1147 | 728 | 1160 |
1/2 p.more AI | po osobi | 760 | 1217 | 760 | 1217 | 760 | 1217 | 760 | 1230 | |
Pickalbatros Citadela 5* | 1/2 standard pogled more AI | po osobi | 734 | 1161 | 734 | 1161 | 734 | 1161 | 734 | 1193 |
The V Luxory Resort 5* | 1/2 superior GV/PV AI | po osobi | 745 | 1183 | 745 | 1183 | 745 | 1183 | 745 | 1274 |
Continental Hotel Hurghada 5* | 1/2 classic GV AI | po osobi | 754 | 1225 | 776 | 1263 | 787 | 1274 | 787 | 1307 |
Marriot 5* | 1/2 standard sea view AI | po osobi | 754 | 1203 | 754 | 1203 | 754 | 1203 | 754 | 1216 |
Fort Arabesque 4* | 1/2 comfort GV West Bay AI | po osobi | 755 | 1207 | 755 | 1207 | 755 | 1207 | 755 | 1396 |
1/2 premium SV West Bay AI | po osobi | 811 | 1327 | 811 | 1327 | 811 | 1327 | 811 | 1527 | |
1/2 superior SV AI | po osobi | 755 | 1207 | 755 | 1207 | 755 | 1207 | 755 | 1396 | |
1/2 porodicna AI | po osobi | 839 | 1387 | 839 | 1387 | 839 | 1387 | 839 | 1593 | |
1/2 delux family AI | po osobi | 894 | 1508 | 894 | 1508 | 894 | 1508 | 894 | 1725 | |
Pickalbatros White Beach 5* | 1/2 delux PV AI | po osobi | 767 | 1232 | 767 | 1248 | 783 | 1286 | 800 | 1322 |
Titanic Royal 5* | 1/2 standard AI | po osobi | 790 | 1283 | 790 | 1283 | 790 | 1283 | 790 | 1326 |
Pickalbatros Blu Spa 5* | 1/2 delux PV AI | po osobi | 800 | 1302 | 800 | 1302 | 800 | 1302 | 800 | 1355 |
Palm Royale Resort 5* | 1/2 superior AI | po osobi | 813 | 1331 | 813 | 1331 | 813 | 1331 | 813 | 1331 |
porodicna soba AI | po osobi | 1009 | 1756 | 1009 | 1756 | 1009 | 1756 | 1009 | 1756 | |
Kaisol Romance Resprt 5* | 1/2 superior MV/CV AI | po osobi | 828 | 1363 | 828 | 1363 | 828 | 1363 | 828 | 1565 |
1/2 delux PV AI | po osobi | 862 | 1437 | 862 | 1437 | 862 | 1437 | 862 | 1652 | |
Xanadu Makadi Bay 5* | Dune superior AI | po osobi | 844 | 1399 | 844 | 1399 | 844 | 1399 | 844 | 1399 |
1/2 superior dune swimm up AI | po osobi | 944 | 1616 | 944 | 1616 | 944 | 1616 | 944 | 1616 | |
Hilton Hurgada Plaza 5* | 1/2 delux sea view bez balkona AI | po osobi | 852 | 1416 | 852 | 1416 | 852 | 1416 | 852 | 1416 |
1/2 superior pogled more sa balkonom AI | po osobi | 885 | 1486 | 885 | 1486 | 885 | 1486 | 885 | 1486 | |
Sheraton Soma Bay 5* | 1/2 GV AI | po osobi | 852 | 1416 | 852 | 1416 | 852 | 1416 | 852 | 1448 |
Jaz Casa del Mar Beach 5* | 1/2 superior GV AI | po osobi | 898 | 1515 | 898 | 1515 | 898 | 1515 | 898 | 1581 |
1/2 superior PV AI | po osobi | 930 | 1586 | 930 | 1586 | 930 | 1586 | 930 | 1658 | |
1/2 delux PV AI | po osobi | 996 | 1727 | 996 | 1727 | 996 | 1727 | 996 | 1794 | |
1/2 superior sea view AI | po osobi | 1028 | 1798 | 1028 | 1798 | 1028 | 1798 | 1028 | 1864 | |
Steigenberger El Dau Beach 5* | 1/2 standard suite AI | po osobi | 1017 | 1773 | 1017 | 1773 | 1017 | 1773 | 1017 | 1773 |
Serry Beach Resort 5* | 1/2 delux King GV AI | po osobi | 1100 | 1954 | 1100 | 1954 | 1100 | 1954 | 1100 | 1954 |
Steigenberger Pure Lifestyle 5* | 1/2 standard suite AI | po osobi | 1153 | 2067 | 1153 | 2067 | 1153 | 2130 | 1216 | 2351 |
Jacuzzi suite AI | po osobi | 1205 | 2180 | 1205 | 2180 | 1205 | 2248 | 1272 | 2484 | |
Steigenberger Resort Ras Soma 5* | 1/2 superior SSV AI | po osobi | 1197 | 2164 | 1197 | 2164 | 1197 | 2164 | 1197 | 2505 |
MART