Vila Zvoncica 3*
OPIS
Lokacija: Vila Zvončica je novoizgradjen objekat apartmanskog tipa na Kopaoniku koja je svoje prve goste dočekala u decembru 2016 god. Okružena borovom šumom, u samom središtu ski centra, savremeno opremljena vila, vrhunskog kvaliteta, pružiće komfor i najprobirljivijim gostima. Od ski staze Karaman Greben je udaljena oko 180 m šumskim putićem, a od glavnog ulaza Grand Hotela & Spa oko 100m.
Sobe: U okviru objekta Vila Zvončica , gostima su na raspolaganju studiji i apartmani veličine od 20 do 50m2. Sva studija i apartmani u svom sastavu ima kupatilo , TV i besplatan Wi-Fi internet.
Hotelski sadržaj: U okviru Vile Zvončica se nalazi i a la cart restoran u kome je moguće izvršiti i doplatu za polupansion. Vila Zvončica u svom sastavu ima i skijašnicu.
CENOVNIK
Broj noći | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Od | 19.01.2021 | 22.01.2021 | 23.01.2021 | 24.01.2021 | 29.01.2021 | 30.01.2021 | 31.01.2021 | 12.02.2021 | 13.02.2021 | 14.02.2021 | 26.02.2021 | 27.02.2021 | 28.02.2021 | 05.03.2021 | 06.03.2021 | 07.03.2021 | 12.03.2021 | 13.03.2021 | 14.03.2021 | 19.03.2021 |
do | 21.01.2021 | 22.01.2021 | 23.01.2021 | 28.01.2021 | 29.01.2021 | 30.01.2021 | 11.02.2021 | 12.02.2021 | 13.02.2021 | 25.02.2021 | 26.02.2021 | 27.02.2021 | 04.03.2021 | 05.03.2021 | 06.03.2021 | 11.03.2021 | 12.03.2021 | 13.03.2021 | 18.03.2021 | 20.03.2021 |
APARTMAN 1 | ROOM ONLY | ||||||||||||||||||||
Dvokrevetna po osobi | 16575 | 17255 | 17935 | 18615 | 19210 | 19805 | 20400 | 19125 | 17850 | 16575 | 16575 | 16575 | 16575 | 16575 | 16575 | 16575 | 15725 | 14875 | 14025 | 12920 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treća osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Četvrta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APARTMAN 2 | ROOM ONLY | ||||||||||||||||||||
Dvokrevetna po osobi | 17850 | 18275 | 18700 | 19125 | 19975 | 20825 | 21675 | 20400 | 19125 | 17850 | 17850 | 17850 | 17850 | 17680 | 17510 | 17340 | 16660 | 15980 | 15300 | 14365 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treća osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Četvrta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
šesta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APARTMAN 3 | ROOM ONLY | ||||||||||||||||||||
Dvokrevetna po osobi | 19125 | 19550 | 19975 | 20400 | 21250 | 22100 | 22950 | 21675 | 20400 | 19125 | 19125 | 19125 | 19125 | 18700 | 18275 | 17850 | 17425 | 17000 | 16575 | 15810 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treća osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Četvrta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
šesta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedma osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osma osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APARTMAN PETAR PAN | ROOM ONLY | ||||||||||||||||||||
Dvokrevetna po osobi | 30600 | 30600 | 30600 | 30600 | 31450 | 32300 | 33150 | 33150 | 33150 | 33150 | 33150 | 33150 | 33150 | 33150 | 33150 | 33150 | 31450 | 29750 | 28050 | 26435 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treća osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Četvrta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
šesta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedma osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIP APARTMAN | ROOM ONLY | ||||||||||||||||||||
Dvokrevetna po osobi | 25500 | 27200 | 28900 | 30600 | 30600 | 30600 | 30600 | 30600 | 30600 | 30600 | 30600 | 30600 | 30600 | 30600 | 30600 | 30600 | 28050 | 25500 | 22950 | 21250 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treća osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugo dete 2,00-11,99 (ako prvo dete ima 2,00-11,99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Četvrta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prvo dete 2,00-11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peta osoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STUDIO 1+1 | ROOM ONLY | ||||||||||||||||||||
Dvokrevetna po osobi | 12750 | 13260 | 13770 | 14280 | 14280 | 14280 | 14280 | 13770 | 13260 | 12750 | 12325 | 11900 | 11475 | 11900 | 12325 | 12750 | 11900 | 11050 | 10200 | 12155 |
Legenda:
Studio 1+1 – Dva klik klak ležaja, kvadratura oko 20m2, apartman 2 – U spavaćoj sobi francuski ležaj, a u dnevnoj sobi dva klik klak ležaja, kvadratura od 35m2 – do 6 osoba, apartman 3 – U spavaćoj sobi francuski ležaj, a u dnevnoj sobi tri klik klak ležaja, kvadratura 40m2 – do 8 osoba, Vip i Petar Pan apartman – Dve spavaće sobe sa po francuskim ležajem, u dnevnom boravku garnitura za sedenje, kvadratura oko 50 m2 – 6 do 7 osoba.
OSTALA DOKUMENTA
.
-
Destinacija
-
Odlazak
sopstveni prevoz -
Uključeno u cenu
Hotelski smeštaj -
Nije uključeno u cenu
Boravišna taksaFakultativni izletiPrevozPutno osiguranjeTransferVizaVodič-predstavnik na destinaciji
Lokacija turneje
Reviews Scores and Score Breakdown
Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies