CENE SU INFORMATIVNOG KARAKTERA , KLIKNITE NA CENU ZA PROVERU- SVE CENE UKLJUCUJU DOPLATU ZA GORIVO ZAKLJUCNO SA KRAJEM MARTA
HURGADA LETO 2023 PLATI 10 BORAVI 11 NOC PLATI 9 BORAVI 10 NOCI
10/11 noci
Smestaj Soba Cena 13.06.-23.06. 23.06.-04.07. 04.07.-14.07. 14.07.-25.07. 25.07.-04.08. 04.08.-15.08. 15.08.-25.08. 25.08.-05.09. 05.09.-15.09.
Elysees 4* 1/2 AI po osobi 634 662 654 678 654 678 654 678 654
1/2 delux AI po osobi 684 717 704 733 704 733 704 733 704
Lotus Bay 4* 1/2 pogled basta AI po osobi 644 667 646 689 664 689 648 667 644
Royal Lagoons & Aqua park 5* 1/2 standard AI po osobi 654 803 833 857 833 875 833 843 754
1/2 superior AI po osobi 684 850 883 910 883 930 883 890 783
Sea Gull 4* 1/2 AI po osobi 674 712 720 765 734 765 734 750 694
Sunny Days Resort Spa & Aqua 4* 1/2 standard AI po osobi 674 709 704 757 763 798 758 765 734
Giftun Azur 3* 1/2 standard AI po osobi 687 714 711 768 736 768 711 714 687
1/2 superior AI po osobi 722 752 755 826 788 826 752 745 715
Bella Vista 4* 1/2 AI po osobi 694 722 694 744 750 783 750 761 694
Mina Mark 4* 1/2 standard AI po osobi 694 722 694 722 694 722 694 722 694
ZYA Regina 4* 1/2 AI po osobi 706 744 736 788 759 793 759 784 736
Albatros Beach Club 4* 1/2 standard PV AI po osobi 714 753 744 776 744 776 744 764 714
Bel Air Azur 4* 1/2 standard AI po osobi 718 748 746 809 773 809 746 748 718
Mercure 4* 1/2 AI po osobi 734 780 783 820 783 820 783 820 783
1/2 superior pogled basta AI po osobi 783 835 833 875 833 875 833 875 833
1/2 porodicna GV AI po osobi 833 890 883 930 883 930 883 930 883
Arabia Azur Resort 4* 1/2 standard AI po osobi 750 783 773 835 797 835 773 783 750
Coral Beach Resort 4* 1/2 AI po osobi 750 802 813 853 813 853 813 843 789
Mirage Bay ex Lilly Land 4* 1/2 standard AI po osobi 757 825 787 825 787 848 821 814 754
Albatros Aqua Park 4* 1/2 AI po osobi 789 952 933 1024 972 1028 972 988 933
Labranda Club Makadi 4* 1/2 superior pogled basta AI po osobi 793 837 813 873 833 875 833 847 793
Albatros Aqua Blue Resort 4* 1/2 standard GV AI po osobi 813 952 933 1024 972 1028 972 988 933
Albatros Aqua Vista 4* 1/2 AI po osobi 813 952 933 1024 972 1028 972 988 933
Swiss inn Resort/ ex Hilton Resort 5* 1/2 premium AI po osobi 813 883 913 962 913 962 913 962 913
Golden Beach 4* 1/2 standard AI po osobi 827 874 845 908 863 908 859 888 845
Stella Makadi Beach Resort 5* 1/2 standard AI po osobi 829 882 869 914 883 967 917 932 829
Labranda Royal Makadi 5* 1/2 AI po osobi 833 881 853 917 873 919 873 891 833
Sindbad Club 4* 1/2 AI po osobi 836 941 926 977 926 977 926 941 836
1/2 porodicna AI po osobi 926 1039 1015 1075 1015 1075 1015 1039 926
Carribian World 5* 1/2 promo AI po osobi 837 898 901 949 901 949 901 930 853
1/2 superior PV AI po osobi 877 942 940 993 940 993 940 974 893
1/2 delux SV AI po osobi 933 1003 996 1054 996 1054 996 1035 948
Movenpick Soma Bay 5* 1/2 klasicna AI po osobi 868 934 937 990 937 990 937 990 937
Fort Arabesque 4* 1/2 standard West Bay AI po osobi 923 991 982 1038 982 1038 982 1015 923
1/2 superior SV AI po osobi 889 954 948 1001 948 1001 948 977 889
1/2 porodicna AI po osobi 931 1000 990 1048 990 1048 990 1024 931
1/2 superior West Bay AI po osobi 958 1030 1016 1076 1016 1076 1016 1052 956
Aqua Mondo Abu Soma Resort 5* 1/2 standard AI po osobi 893 964 972 1068 1012 1072 1012 1024 893
Marriot 5* 1/2 standard sea view AI po osobi 913 992 1012 1072 1012 1072 1012 1072 1012
Sentido Casa del Mar Resort 4* 1/2 superior PV AI po osobi 923 973 973 1066 1007 1125 1092 1125 1007
Steigenberger Aqua Magic 5* 1/2 superior AI po osobi 923 973 973 1113 1049 1113 1049 1011 923
1/2 delux AI po osobi 965 1020 1016 1159 1092 1159 1092 1058 965
Family Suite AI po osobi 1049 1113 1100 1252 1176 1252 1176 1151 1049
Amarina Abu Soma 5* 1/2 pogled basta AI po osobi 923 973 923 973 948 1066 1007 999 923
1/2 superior AI po osobi 965 1020 965 1020 990 1113 1049 1045 965
Imperial Sham Abu Soma 5* 5* 1/2 family room AI po osobi 923 991 982 1038 982 1038 982 1015 923
1/2 superior AI po osobi 923 991 982 1038 982 1038 982 1015 923
Tropitel Sahl Hashees 5* 1/2 delux GV/PV AI po osobi 937 1001 975 1046 1012 1072 1012 1057 975
Continental Hotel Hurghada 5* 1/2 classic GV AI po osobi 962 1032 1012 1072 1027 1126 1062 1106 1012
Albatros Beach Resort 4* 1/2 bungalow GV AI po osobi 972 1052 1052 1195 1131 1203 1060 1115 1052
Albatros Citadela 5* 1/2 standard pogled more AI po osobi 988 1171 1131 1243 1171 1247 1171 1207 1131
Old Palace 5* 1/2 AI po osobi 990 1073 1075 1141 1075 1141 1075 1107 990
1/2 delux sea view AI po osobi 1075 1166 1159 1234 1159 1234 1159 1200 1075
Albatros Blu Spa 5* 1/2 delux PV AI po osobi 996 1203 1131 1239 1171 1247 1171 1247 1171
Sheraton Soma Bay 5* 1/2 GV AI po osobi 1012 1105 1121 1192 1121 1192 1121 1108 913
Titanic Royal 5* 1/2 standard AI po osobi 1013 1110 1137 1209 1137 1150 1084 1069 968
Xanadu Makadi Bay 5* MB 1/2superior GV AI po osobi 1022 1083 1125 1271 1204 1311 1229 1296 1192
Cleopatra Luxory Resort 5* 1/2 AI po osobi 1024 1085 1024 1085 1032 1113 1049 1103 1024
Palm Royale Resort 5* 1/2 superior AI po osobi 1068 1133 1069 1137 1072 1137 1072 1137 1084
porodicna soba AI po osobi 1306 1395 1330 1483 1386 1483 1386 1483 1373
Kaisol Romance Resprt 5* 1/2 superior MV/CV AI po osobi 1087 1176 1161 1236 1184 1318 1236 1288 1161
1/2 delux PV AI po osobi 1146 1242 1221 1301 1243 1383 1295 1354 1221
Albatros Dana Beach 5* 1/2 standard GV AI po osobi 1131 1215 1171 1286 1211 1290 1175 1247 1171
Albatros Palace 5* 1/2 GV AI po osobi 1131 1215 1171 1306 1231 1312 1177 1247 1171
Albatros White Beach 5* 1/2 AI po osobi 1171 1259 1211 1330 1251 1334 1215 1290 1211
Steigenberger El Dau Beach 5* 1/2 AI po osobi 1176 1252 1277 1531 1430 1531 1430 1436 1310
Jaz Casa del Mar Beach 5* 1/2 superior GV AI po osobi 1181 1258 1223 1334 1251 1383 1320 1383 1251
1/2 superior PV AI po osobi 1282 1369 1313 1426 1334 1487 1422 1487 1334
1/2 delux PV AI po osobi 1306 1395 1345 1465 1370 1518 1446 1518 1370
1/2 superior sea view AI po osobi 1348 1441 1390 1518 1418 1567 1487 1567 1418
Premier Le Reve 5* 1/2 standard GV UAI po osobi 1310 1400 1310 1400 1310 1400 1310 1479 1509
Hilton Hurgada Plaza 5* 1/2 delux sea view bez balkona AI po osobi 1430 1607 1683 1810 1683 1810 1683 1709 1430
1/2 superior pogled more sa balkonom AI po osobi 1514 1700 1768 1903 1768 1903 1768 1801 1514
Steigenberger Pure Lifestyle 5* Standard suite AI po osobi 1430 1531 1531 1810 1683 1810 1683 1607 1430
Steigenberger Resort Ras Soma 5* 1/2SSV AI po osobi 1641 1763 1666 1810 1683 1810 1683 1810 1683
Rixos Premium Magawish 5* 1/2 suite pogled basta UAI po osobi 2314 2504 2314 2504 2314 2504 2314 2442 2158
Baron Palace Lux 5* 1/2 delux room AI po osobi 2460 2729 2518 2729 2518 2729 2518 2670 2324
HURGADA LETO 2023 AIR SERBIA
7 noci
HURGADA MART LAST MINUTE
6/9/10/13 noci
Smestaj Soba Cena 22.03.-29.03. 22.03.-02.04. 22.03.-05.04.
Elysees 4* 1/2 AI po osobi 479 571 640
1/2 AI 1/1 soba 548 686 790
1/2 AI dodatni krevet 466 550 613
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-13) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-6) 340 340 340
1/2 AI 2. dete (6-13) 410 456 490
1/2 delux AI po osobi 510 624 708
1/2 delux AI dodatni krevet 498 603 681
1/2 delux AI 1. dete (0-2) 50 50 50
1/2 delux AI 1. dete (2-13) 340 340 340
1/2 delux AI 2. dete (0-2) 50 50 50
1/2 delux AI 2. dete (2-6) 340 340 340
1/2 delux AI 2. dete (6-13) 425 482 524
Sunny Days Resort Spa & Aqua 4* 1/2 standard AI po osobi 479 571 640
1/2 standard AI 1/1 soba 554 697 804
1/2 standard AI dodatni krevet 466 550 613
1/2 standard AI 1. dete (0-2) 50 50 50
1/2 standard AI 1. dete (2-13) 340 340 340
1/2 standard AI 2. dete (0-2) 50 50 50
1/2 standard AI 2. dete (2-7) 340 340 340
1/2 standard AI 2. dete (7-13) 410 456 490
ZYA Regina 4* 1/2 AI po osobi 485 582 654
1/2 AI 1/1 soba 557 702 811
1/2 AI dodatni krevet 473 561 627
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-14) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-7) 340 340 340
1/2 AI 2. dete (7-14) 413 461 497
Mina Mark 4* 1/2 standard AI po osobi 491 592 668
1/2 standard AI 1/1 soba 551 691 796
1/2 standard AI dodatni krevet 479 571 640
1/2 standard AI 1. dete (0-2) 50 50 50
1/2 standard AI 1. dete (2-13) 340 340 340
1/2 standard AI 2. dete (0-2) 50 50 50
1/2 standard AI 2. dete (2-6) 340 340 340
1/2 standard AI 2. dete (6-13) 416 466 504
Royal Lagoons & Aqua park 5* 1/2 standard AI po osobi 491 592 668
1/2 standard AI 1/1 soba 567 718 831
1/2 standard AI dodatni krevet 479 571 640
1/2 standard AI 1. dete (0-2) 50 50 50
1/2 standard AI 1. dete (2-14) 340 340 340
1/2 superior AI po osobi 510 624 708
1/2 superior AI dodatni krevet 498 603 681
1/2 superior AI 1. dete (0-2) 50 50 50
1/2 superior AI 1. dete (2-14) 340 340 340
1/2 superior AI 2. dete (0-2) 50 50 50
1/2 superior AI 2. dete (2-6) 340 340 340
1/2 superior AI 2. dete (6-14) 425 482 524
Royal Star Beach Resort 4* 1/2 AI po osobi 498 603 672
1/2 AI 1/1 soba 576 734 837
1/2 AI dodatni krevet 485 582 644
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-14) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-7) 340 340 340
1/2 AI 2. dete (7-14) 419 472 506
Lotus Bay 4* 1/2 pogled basta AI po osobi 498 603 681
1/2 pogled basta AI 1/1 soba 576 734 852
1/2 pogled basta AI dodatni krevet 485 582 654
1/2 pogled basta AI 1. dete (0-2) 50 50 50
1/2 pogled basta AI 1. dete (2-14) 340 340 340
Sea Gull 4* 1/2 AI po osobi 517 634 722
1/2 AI 1/1 soba 611 791 926
1/2 AI dodatni krevet 504 613 695
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-13) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-6) 340 340 340
1/2 AI 2. dete (6-13) 429 487 531
Albatros Beach Club 4* 1/2 standard PV AI po osobi 517 634 722
1/2 standard PV AI 1/1 soba 649 854 1008
1/2 standard PV AI dodatni krevet 504 613 695
1/2 standard PV AI 1. dete (0-2) 50 50 50
1/2 standard PV AI 1. dete (2-13) 340 340 340
Giftun Azur 3* 1/2 standard AI po osobi 523 644 736
1/2 standard AI 1/1 soba 624 812 954
1/2 standard AI dodatni krevet 510 624 708
1/2 standard AI 1. dete (0-2) 50 50 50
1/2 standard AI 1. dete (2-14) 340 340 340
1/2 standard AI 2. dete (0-2) 50 50 50
1/2 standard AI 2. dete (2-6) 340 340 340
1/2 standard AI 2. dete (6-14) 432 492 538
1/2 superior AI po osobi 554 697 804
1/2 superior AI dodatni krevet 542 676 777
1/2 superior AI 1. dete (0-2) 50 50 50
1/2 superior AI 1. dete (2-14) 340 340 340
1/2 superior AI 2. dete (0-2) 50 50 50
1/2 superior AI 2. dete (2-6) 340 340 340
1/2 superior AI 2. dete (6-14) 447 519 572
Protels Grand Seas Resort 4* 1/2 AI po osobi 529 655 765
1/2 AI 1/1 soba 624 812 977
1/2 AI dodatni krevet 517 634 738
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-12) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-6) 340 340 340
1/2 AI 2. dete (6-12) 435 498 553
Bella Vista 4* 1/2 AI po osobi 542 676 777
1/2 AI 1/1 soba 663 877 1038
1/2 AI dodatni krevet 529 655 749
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-14) 340 340 340
1/2 AI ako je prvo dete do 12 godina 50 50 50
1/2 AI 2. dete (2-7) 340 340 340
1/2 AI 2. dete (7-14) 441 508 559
Mercure 4* 1/2 AI po osobi 551 698 817
1/2 AI 1/1 soba 677 912 1100
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-12) 340 340 340
1/2 superior pogled basta AI po osobi 583 750 886
1/2 superior pogled basta AI dodatni krevet 570 729 858
1/2 superior pogled basta AI 1. dete (0-2) 50 50 50
1/2 superior pogled basta AI 1. dete (2-12) 340 340 340
1/2 porodicna GV AI po osobi 633 834 995
1/2 porodicna GV AI 1. dete (0-2) 50 50 50
1/2 porodicna GV AI 1. dete (2-12) 340 340 340
1/2 porodicna GV AI 2. dete (0-2) 50 50 50
1/2 porodicna GV AI 2. dete (2-5) 340 340 340
1/2 porodicna GV AI 2. dete (5-12) 487 587 668
Mirage Bay ex Lilly Land 4* 1/2 standard AI po osobi 542 676 777
1/2 standard AI 1/1 soba 642 844 995
1/2 standard AI dodatni krevet 529 655 749
1/2 standard AI 1. dete (0-2) 50 50 50
1/2 standard AI 1. dete (2-14) 340 340 340
1/2 standard AI 2. dete (0-2) 50 50 50
1/2 standard AI 2. dete (2-6) 340 340 340
1/2 standard AI 2. dete (6-14) 441 508 559
Golden Beach 4* 1/2 standard AI po osobi 554 697 804
1/2 standard AI 1/1 soba 661 875 1035
1/2 standard AI dodatni krevet 542 676 777
1/2 standard AI 1. dete (0-2) 50 50 50
1/2 standard AI 1. dete (2-14) 340 340 340
1/2 standard AI 2. dete (0-2) 50 50 50
1/2 standard AI 2. dete (2-7) 340 340 340
1/2 standard AI 2. dete (7-14) 447 519 572
Pyramisa Sahl Hasheesh 5* 1/2 standard PV/SSV AI po osobi 565 716 829
1/2 standard PV/SSV AI 1/1 soba 677 903 1073
1/2 standard PV/SSV AI dodatni krevet 552 695 802
1/2 standard PV/SSV AI 1. dete (0-2) 50 50 50
1/2 standard PV/SSV AI 1. dete (2-13) 340 340 340
1/2 standard PV/SSV AI 2. dete (0-2) 50 50 50
1/2 standard PV/SSV AI 2. dete (2-7) 340 340 340
1/2 standard PV/SSV AI 2. dete (7-13) 453 528 585
1/2 premium LV AI po osobi 584 747 870
1/2 premium LV AI 1/1 soba 705 951 1135
1/2 premium LV AI dodatni krevet 571 726 843
1/2 premium LV AI 1. dete (0-2) 50 50 50
1/2 premium LV AI 1. dete (2-13) 340 340 340
1/2 premium LV AI 2. dete (0-2) 50 50 50
1/2 premium LV AI 2. dete (2-7) 340 340 340
1/2 premium LV AI 2. dete (7-13) 462 544 605
Movenpick Soma Bay 5* 1/2 klasicna AI po osobi 567 718 831
1/2 klasicna AI 1/1 soba 703 944 1125
Bel Air Azur 4* 1/2 standard AI po osobi 573 728 845
1/2 standard AI 1/1 soba 693 928 1104
1/2 standard AI dodatni krevet 554 697 804
Albatros Aqua Park 4* 1/2 AI po osobi 592 760 886
1/2 AI 1/1 soba 781 1074 1294
1/2 AI dodatni krevet 579 739 858
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-13) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-6) 340 340 340
1/2 AI 2. dete (6-13) 466 550 613
Imperial Sham Abu Soma 5* 5* 1/2 family room AI po osobi 579 739 858
1/2 family room AI dodatni krevet 567 718 831
1/2 family room AI 1. dete (0-2) 50 50 50
1/2 family room AI 1. dete (2-14) 340 340 340
1/2 family room AI 2. dete (0-2) 50 50 50
1/2 family room AI 2. dete (2-14) 340 340 340
1/2 family room AI 3. dete (0-2) 50 50 50
1/2 family room AI 3. dete (2-14) 340 340 340
1/2 superior AI po osobi 598 770 899
1/2 superior AI 1/1 soba 727 985 1179
1/2 superior AI dodatni krevet 586 749 872
1/2 superior AI 1. dete (0-2) 50 50 50
1/2 superior AI 1. dete (2-14) 340 340 340
Sindbad Club 4* 1/2 AI po osobi 582 743 894
1/2 AI 1/1 soba 703 944 1171
1/2 AI dodatni krevet 569 722 867
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-12) 340 340 340
1/2 porodicna AI po osobi 622 810 959
1/2 porodicna AI 1. dete (0-2) 50 50 50
1/2 porodicna AI 1. dete (2-12) 340 340 340
1/2 porodicna AI 2. dete (0-2) 50 50 50
1/2 porodicna AI 2. dete (2-6) 340 340 340
1/2 porodicna AI 2. dete (6-12) 481 575 650
Carribian World 5* 1/2 promo AI po osobi 586 749 872
1/2 superior pogled basta AI po osobi 586 749 872
1/2 superior pogled basta AI 1/1 soba 733 995 1191
1/2 superior pogled basta AI dodatni krevet 573 728 845
1/2 superior pogled basta AI 1. dete (0-2) 50 50 50
1/2 superior pogled basta AI 1. dete (2-14) 340 340 340
1/2 superior pogled basta AI 2. dete (0-2) 50 50 50
1/2 superior pogled basta AI 2. dete (2-6) 340 340 340
1/2 superior pogled basta AI 2. dete (6-14) 340 340 340
1/2 superior PV AI po osobi 617 802 940
1/2 superior PV AI dodatni krevet 605 781 913
1/2 superior PV AI 1. dete (0-2) 50 50 50
1/2 superior PV AI 1. dete (2-14) 340 340 340
1/2 superior PV AI 2. dete (0-2) 50 50 50
1/2 superior PV AI 2. dete (2-6) 340 340 340
1/2 superior PV AI 2. dete (6-14) 340 340 340
1/2 superior PV AI 3. dete (0-2) 50 50 50
1/2 superior PV AI 3. dete (2-6) 479 571 640
1/2 delux SV AI po osobi 649 854 1008
1/2 delux SV AI dodatni krevet 636 833 981
1/2 delux SV AI 1. dete (0-2) 50 50 50
1/2 delux SV AI 1. dete (2-14) 340 340 340
1/2 delux SV AI 2. dete (0-2) 50 50 50
1/2 delux SV AI 2. dete (2-6) 340 340 340
1/2 delux SV AI 2. dete (6-14) 340 340 340
Labranda Club Makadi 4* 1/2 superior pogled basta AI po osobi 592 760 886
1/2 superior pogled basta AI 1/1 soba 718 969 1158
1/2 superior pogled basta AI dodatni krevet 579 739 858
1/2 superior pogled basta AI 1. dete (0-2) 50 50 50
1/2 superior pogled basta AI 1. dete (2-12) 340 340 340
1/2 superior pogled basta AI 2. dete (0-2) 50 50 50
1/2 superior pogled basta AI 2. dete (2-6) 340 340 340
1/2 superior pogled basta AI 2. dete (6-12) 466 550 613
Kairaba Aqua Mondo Resort 5* 1/2 standard AI po osobi 592 760 886
1/2 standard AI 1/1 soba 718 969 1158
1/2 standard AI dodatni krevet 579 739 858
1/2 standard AI 1. dete (0-2) 50 50 50
1/2 standard AI 1. dete (2-13) 340 340 340
Sentido Casa del Mar Resort 4* 1/2 superior PV AI po osobi 598 770 899
1/2 superior PV AI 1/1 soba 732 994 1190
1/2 superior PV AI dodatni krevet 579 739 858
1/2 superior PV AI 1. dete (0-2) 50 50 50
1/2 superior PV AI 1. dete (2-12) 340 340 340
1/2 superior PV AI 2. dete (0-2) 50 50 50
1/2 superior PV AI 2. dete (2-3) 340 340 340
1/2 superior PV AI 2. dete (3-12) 469 555 620
Arabia Azur Resort 4* 1/2 standard AI po osobi 605 781 913
1/2 standard AI 1/1 soba 724 980 1172
1/2 standard AI dodatni krevet 586 749 872
1/2 standard AI 1. dete (0-2) 50 50 50
1/2 standard AI 1. dete (2-14) 340 340 340
1/2 standard AI 2. dete (0-2) 50 50 50
1/2 standard AI 2. dete (2-6) 340 340 340
1/2 standard AI 2. dete (6-14) 473 561 627
Stella Makadi Beach Resort 5* 1/2 standard AI po osobi 605 781 913
1/2 standard AI 1/1 soba 742 1010 1210
1/2 standard AI dodatni krevet 592 760 886
1/2 standard AI 1. dete (0-2) 50 50 50
1/2 standard AI 1. dete (2-14) 340 340 340
1/2 standard AI 2. dete (0-2) 50 50 50
1/2 standard AI 2. dete (2-6) 340 340 340
1/2 standard AI 2. dete (6-14) 473 561 627
Old Palace 5* 1/2 AI po osobi 605 781 913
1/2 AI 1/1 soba 737 1001 1199
1/2 AI dodatni krevet 592 760 886
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-13) 340 340 340
1/2 delux sea view AI po osobi 655 865 1022
1/2 delux sea view AI dodatni krevet 642 844 995
1/2 delux sea view AI 1. dete (0-2) 50 50 50
1/2 delux sea view AI 1. dete (2-13) 340 340 340
1/2 delux sea view AI 2. dete (0-2) 50 50 50
1/2 delux sea view AI 2. dete (2-5) 340 340 340
1/2 delux sea view AI 2. dete (5-13) 498 603 681
Swiss inn Resort/ ex Hilton Resort 5* 1/2 premium AI po osobi 611 791 926
1/2 premium AI 1/1 soba 776 1066 1284
1/2 premium AI dodatni krevet 598 770 899
1/2 premium AI 1. dete (0-2) 50 50 50
1/2 premium AI 1. dete (2-12) 340 340 340
1/2 premium AI 2. dete (0-2) 50 50 50
1/2 premium AI 2. dete (2-7) 340 340 340
1/2 premium AI 2. dete (7-12) 476 566 633
Labranda Royal Makadi 5* 1/2 AI po osobi 617 802 940
1/2 AI 1/1 soba 756 1032 1240
1/2 AI dodatni krevet 605 781 913
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-12) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-6) 340 340 340
1/2 AI 2. dete (6-12) 479 571 640
Albatros Aqua Blue Resort 4* 1/2 standard GV AI po osobi 624 812 954
1/2 standard GV AI 1/1 soba 836 1166 1414
1/2 standard GV AI dodatni krevet 611 791 926
1/2 standard GV AI 1. dete (0-2) 50 50 50
1/2 standard GV AI 1. dete (2-13) 340 340 340
1/2 standard GV AI 2. dete (0-2) 50 50 50
1/2 standard GV AI 2. dete (2-6) 340 340 340
1/2 standard GV AI 2. dete (6-13) 482 576 647
Albatros Aqua Vista 4* 1/2 AI po osobi 624 812 954
1/2 AI 1/1 soba 836 1166 1414
1/2 AI dodatni krevet 611 791 926
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-13) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-6) 340 340 340
1/2 AI 2. dete (6-13) 482 576 647
Amarina Abu Soma 5* 1/2 pogled basta AI po osobi 655 865 1022
1/2 pogled basta AI 1/1 soba 812 1127 1363
1/2 pogled basta AI dodatni krevet 642 844 995
1/2 pogled basta AI 1. dete (0-2) 50 50 50
1/2 pogled basta AI 1. dete (2-13) 340 340 340
1/2 superior AI po osobi 686 917 1090
1/2 superior AI 1. dete (0-2) 50 50 50
1/2 superior AI 1. dete (2-13) 340 340 340
1/2 superior AI 2. dete (0-2) 50 50 50
1/2 superior AI 2. dete (2-6) 340 340 340
1/2 superior AI 2. dete (6-13) 513 629 715
Coral Beach Resort 4* 1/2 AI po osobi 680 907 1076
1/2 AI 1/1 soba 884 1246 1518
1/2 AI dodatni krevet 668 886 1049
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-12) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-6) 340 340 340
1/2 AI 2. dete (6-12) 510 624 708
Continental Hotel Hurghada 5* 1/2 classic GV AI po osobi 686 917 1090
1/2 classic GV AI dodatni krevet 674 896 1063
1/2 classic GV AI 1. dete (0-2) 50 50 50
1/2 classic GV AI 1. dete (2-12) 340 340 340
Albatros Citadela 5* 1/2 standard pogled more AI po osobi 686 917 1090
1/2 standard pogled more AI 1/1 soba 946 1349 1652
1/2 standard pogled more AI dodatni krevet 674 896 1063
1/2 standard pogled more AI 1. dete (0-2) 50 50 50
1/2 standard pogled more AI 1. dete (2-13) 340 340 340
Tropitel Sahl Hashees 5* 1/2 delux GV/PV AI po osobi 686 917 1096
1/2 delux GV/PV AI 1/1 soba 894 1263 1550
1/2 delux GV/PV AI dodatni krevet 674 896 1069
1/2 delux GV/PV AI 1. dete (0-2) 50 50 50
1/2 delux GV/PV AI 1. dete (2-12) 340 340 340
1/2 delux GV/PV AI 2. dete (0-2) 50 50 50
1/2 delux GV/PV AI 2. dete (2-6) 340 340 340
1/2 delux GV/PV AI 2. dete (6-12) 513 629 718
Marriot 5* 1/2 standard sea view AI po osobi 705 948 1153
1/2 standard sea view AI 1/1 soba 928 1319 1646
1/2 standard sea view AI dodatni krevet 693 928 1126
1/2 standard sea view AI 1. dete (0-2) 50 50 50
1/2 standard sea view AI 1. dete (2-8) 523 644 747
1/2 standard sea view AI 1. dete (8-12) 523 644 747
1/2 standard sea view AI 2. dete (0-2) 50 50 50
1/2 standard sea view AI 2. dete (2-8) 340 340 340
1/2 standard sea view AI 2. dete (8-12) 523 644 747
Palm Royale Resort 5* 1/2 superior AI po osobi 743 1011 1213
1/2 superior AI 1/1 soba 944 1347 1649
1/2 superior AI dodatni krevet 724 980 1172
1/2 superior AI 1. dete (0-2) 50 50 50
1/2 superior AI 1. dete (2-14) 340 340 340
1/2 superior AI 2. dete (0-2) 50 50 50
1/2 superior AI 2. dete (2-7) 340 340 340
porodicna soba AI po osobi 907 1284 1567
porodicna soba AI dodatni krevet 894 1263 1540
porodicna soba AI 1. dete (0-2) 50 50 50
porodicna soba AI 1. dete (2-14) 340 340 340
porodicna soba AI 2. dete (0-2) 50 50 50
porodicna soba AI 2. dete (2-14) 340 340 340
porodicna soba AI 3. dete (0-2) 50 50 50
porodicna soba AI 3. dete (2-6) 624 812 954
Solymar Soma Beach 4* 1/2 Superior GV AI po osobi 720 973 1163
1/2 Superior GV AI 1/1 soba 910 1289 1574
1/2 Superior GV AI 1. dete (0-2) 50 50 50
1/2 Superior GV AI 1. dete (2-12) 340 340 340
1/2 superior porodicna GV AI po osobi 816 1133 1371
1/2 superior porodicna GV AI dodatni krevet 800 1107 1337
1/2 superior porodicna GV AI 1. dete (0-2) 50 50 50
1/2 superior porodicna GV AI 1. dete (2-12) 340 340 340
1/2 superior porodicna GV AI 2. dete (0-2) 50 50 50
1/2 superior porodicna GV AI 2. dete (2-3) 340 340 340
1/2 superior porodicna GV AI 2. dete (3-12) 578 737 856
Cleopatra Luxory Resort 5* 1/2 AI po osobi 724 980 1172
1/2 AI 1/1 soba 954 1364 1670
1/2 AI dodatni krevet 712 959 1144
1/2 AI 1. dete (0-2) 50 50 50
1/2 AI 1. dete (2-13) 340 340 340
1/2 AI 2. dete (0-2) 50 50 50
1/2 AI 2. dete (2-7) 340 340 340
1/2 AI 2. dete (7-13) 532 660 756
Hilton Hurgada Plaza 5* 1/2 delux sea view bez balkona AI po osobi 730 990 1185
1/2 delux sea view bez balkona AI 1/1 soba 925 1315 1608
1/2 delux sea view bez balkona AI dodatni krevet 718 969 1158
1/2 delux sea view bez balkona AI 1. dete (0-2) 50 50 50
1/2 delux sea view bez balkona AI 1. dete (2-13) 340 340 340
